Wiki source code of Confluence bridge for Layout Section
                  Version 2.1 by Frank Fock on 2025/04/04 21:18
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | = Description = | ||
| 2 | |||
| 3 | This is a bridge for the Confluence Layout Section macro. It is usually used with [[Confluence.Macros.ConfluenceLayout]] and [[Confluence.Macros.ConfluenceLayoutCell]]. | ||
| 4 | |||
| 5 | = Usage example = | ||
| 6 | |||
| 7 | {{excerpt-include 0="Confluence.Macros.ConfluenceLayout" nopanel="true"/}} | 
 
  