Last modified by Frank Fock on 2024/05/25 10:18

Hide last authors
Frank Fock 1.1 1 === IETF RFC Compliance ===
2
3 SNMP++ /Agent++ implements the following IETF RFCs:
4
5 |=(((
6 RFC #
7 )))|=(((
8 Title
9 )))|=(% colspan="1" %)(((
10 Coverage
11 )))|=(% colspan="1" %)(((
12 Versions (3.0 or higher)
13 )))
14 |[[3410>>url:http://tools.ietf.org/html/rfc3410]]|Introduction and Applicability Statements for Internet Standard Management Framework|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
15 |[[3411>>url:http://tools.ietf.org/html/rfc3411]]|An Architecture for Describing Simple Network Management Protocol (SNMP) Management Frameworks|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
16 |[[3412>>url:http://tools.ietf.org/html/rfc3412]]|Message Processing and Dispatching for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
17 |[[3413>>url:http://tools.ietf.org/html/rfc3413]]|Simple Network Management Protocol Applications|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
18 |[[3414>>url:http://tools.ietf.org/html/rfc3414]]|User Based Security Model (USM) for SNMPv3|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
19 |[[3415>>url:http://tools.ietf.org/html/rfc3415]]|View-based Access Control Model (VACM) for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
20 |[[3416 >>url:http://tools.ietf.org/html/rfc3416]]|Version 2 of the Protocol Operations for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
21 |[[3417 >>url:http://tools.ietf.org/html/rfc3417]]|Transport Mappings for the Simple Network Management Protocol (SNMP) |(% colspan="1" %) UDP only|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
22 |(% colspan="1" %)[[3418 >>url:http://tools.ietf.org/html/rfc3418]]|(% colspan="1" %)Management Information Base (MIB) for the Simple Network Management Protocol (SNMP) |(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
23 |(% colspan="1" %)[[3584>>url:http://tools.ietf.org/html/rfc3584]]|(% colspan="1" %)Coexistence between Version 1, Version 2, and Version 3 of the Internet-standard Network Management Framework |(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
24 |(% colspan="1" %)[[3826>>url:http://tools.ietf.org/html/rfc3826]] |(% colspan="1" %)The Advanced Encryption Standard (AES) Cipher Algorithm in the SNMP User-based Security Model|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
25 |(% colspan="1" %)[[4088>>url:http://tools.ietf.org/html/rfc4088]]|(% colspan="1" %)Uniform Resource Identifier (URI) Scheme for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
26 |(% colspan="1" %)[[5343 >>url:http://tools.ietf.org/html/rfc5343]]|(% colspan="1" %)Simple Network Management Protocol (SNMP) Context EngineID Discovery|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
27 |(% colspan="1" %)[[5953>>url:http://tools.ietf.org/html/rfc5953]]|(% colspan="1" %)Transport Layer Security (TLS) Transport Model for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
28 |(% colspan="1" %)[[5590 >>url:http://tools.ietf.org/html/rfc5590]]|(% colspan="1" %)Transport Subsystem for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
29 |(% colspan="1" %)[[5591>>url:http://tools.ietf.org/html/rfc5591]]|(% colspan="1" %)Transport Security Model for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
30 |(% colspan="1" %)[[5592 >>url:http://tools.ietf.org/html/rfc5592]]|(% colspan="1" %)Secure Shell Transport Model for the Simple Network Management Protocol (SNMP)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/forbidden.svg||alt="(minus)"]]|(% colspan="1" %)
31 |(% colspan="1" %)[[7630>>url:http://tools.ietf.org/html/rfc7630]]|(% colspan="1" %)HMAC-SHA-2 Authentication Protocols in the User-based Security Model (USM) for SNMPv3|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)>= SNMP++ 3.3.6
32 |(% colspan="1" %)[[draft-reeder-snmpv3-usm-3desede-00>>url:http://tools.ietf.org/html/draft-reeder-snmpv3-usm-3desede-00]] |(% colspan="1" %)Extension to the User-Based Security Model (USM) to Support Triple-DES EDE in "Outside" CBC Mode |(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
33 |(% colspan="1" %)[[draft-blumenthal-aes-usm-04>>url:http://tools.ietf.org/html/draft-blumenthal-aes-usm-04]] |(% colspan="1" %)The AES Cipher Algorithm in the SNMP's User-based Security Model |(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]] (AES 192 + 256)|(% colspan="1" %)[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
34
35 AgentX++ implements the follow IETF RFCs:
36
37 |=(((
38 RFC #
39 )))|=(((
40 Title
41 )))|=(((
42 Coverage
43 )))|=(% colspan="1" %)(((
44 Versions
45 )))
46 | 2741| Agent Extensibility (AgentX) Protocol Version 1|[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]] (TCP and Unix ports)|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]
47 | 2742| Definitions of Managed Objects for Extensible SNMP Agents|[[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/check.svg||alt="(tick)"]]|(% colspan="1" %) [[image:https://doc.snmp.app/s/-yxgr8m/9012/8yg2g7/_/images/icons/emoticons/star_green.svg||alt="(green star)"]]