Wiki source code of End of Life and End of Support (EOL/EOS)
Version 3.1 by Frank Fock on 2025/11/17 23:23
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | This page lists the end of life and end of support dates for the AGENT++ C++ APIs | ||
| 2 | |||
| 3 | (% class="wrapped" %) | ||
| 4 | |=((( | ||
| 5 | API | ||
| 6 | )))|=(% colspan="1" %)(% colspan="1" %) | ||
| 7 | ((( | ||
| 8 | Version | ||
| 9 | )))|=((( | ||
| 10 | Released | ||
| 11 | )))|=((( | ||
| 12 | End of Life | ||
| 13 | )))|=(% colspan="1" %)(% colspan="1" %) | ||
| 14 | ((( | ||
| 15 | End of Support | ||
| 16 | )))|=(% colspan="1" %)(% colspan="1" %) | ||
| 17 | ((( | ||
| 18 | Upgrade Recommendation | ||
| 19 | ))) | ||
| 20 | |((( | ||
| 21 | SNMP++ | ||
| 22 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 23 | ((( | ||
| 24 | 3.2.x | ||
| 25 | )))|((( | ||
| 26 | 2010-09-01 (3.2.25) | ||
| 27 | )))|((( | ||
| 28 | 2014-02-17 | ||
| 29 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 30 | ((( | ||
| 31 | 2016-12-31 | ||
| 32 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 33 | ((( | ||
| 34 | 3.3.x | ||
| 35 | ))) | ||
| 36 | |((( | ||
| 37 | SNMP++ | ||
| 38 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 39 | ((( | ||
| 40 | 3.3.x | ||
| 41 | )))|((( | ||
| 42 | 2014-02-17 (3.3.4) | ||
| 43 | )))|((( | ||
| 44 | 2020-12-31 | ||
| 45 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 46 | ((( | ||
| 47 | 2021-12-31 | ||
| 48 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 49 | ((( | ||
| 50 | 3.6.x | ||
| 51 | ))) | ||
| 52 | |SNMP++|(% colspan="1" %)3.4.x|2020-04-17 (3.4.0)|2022-12-31|(% colspan="1" %)2023-21-31|(% colspan="1" %)3.6.x | ||
| 53 | |SNMP++|(% colspan="1" %)3.5.x|2023-08-10 (3.5.1)|2024-12-31|(% colspan="1" %)2025-12-31|(% colspan="1" %)3.6.x | ||
| 54 | |(% colspan="1" %)(% colspan="1" %) | ||
| 55 | ((( | ||
| 56 | SNMP++ | ||
| 57 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 58 | ((( | ||
| 59 | 3.6.x | ||
| 60 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 61 | ((( | ||
| 62 | 2025-01-26 (3.6.1) | ||
| 63 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 64 | ((( | ||
| 65 | |||
| 66 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 67 | ((( | ||
| 68 | |||
| 69 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 70 | ((( | ||
| 71 | current | ||
| 72 | ))) | ||
| 73 | |((( | ||
| 74 | AGENT++ | ||
| 75 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 76 | ((( | ||
| 77 | 3.5.x | ||
| 78 | )))|((( | ||
| 79 | 2010-09-02 (3.5.31) | ||
| 80 | )))|((( | ||
| 81 | 2014-02-17 | ||
| 82 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 83 | ((( | ||
| 84 | 2016-12-31 | ||
| 85 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 86 | ((( | ||
| 87 | 4.0.x | ||
| 88 | ))) | ||
| 89 | |((( | ||
| 90 | AGENT++ | ||
| 91 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 92 | ((( | ||
| 93 | 4.0.x | ||
| 94 | |||
| 95 | 4.1.x | ||
| 96 | |||
| 97 | 4.2.x | ||
| 98 | |||
| 99 | 4.3.x | ||
| 100 | )))|((( | ||
| 101 | 2014-12-17 (4.0.3) | ||
| 102 | )))|((( | ||
| 103 | 2020-12-31 | ||
| 104 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 105 | ((( | ||
| 106 | 2021-12-31 | ||
| 107 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 108 | ((( | ||
| 109 | 4.5.x | ||
| 110 | ))) | ||
| 111 | |(% colspan="1" %)(% colspan="1" %) | ||
| 112 | ((( | ||
| 113 | AGENT++ | ||
| 114 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 115 | ((( | ||
| 116 | 4.5.x | ||
| 117 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 118 | ((( | ||
| 119 | 2021-01-13 (4.5.0) | ||
| 120 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 121 | ((( | ||
| 122 | |||
| 123 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 124 | ((( | ||
| 125 | |||
| 126 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 127 | ((( | ||
| 128 | current | ||
| 129 | ))) | ||
| 130 | |((( | ||
| 131 | AgentX++ | ||
| 132 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 133 | ((( | ||
| 134 | 1.4.x | ||
| 135 | )))|((( | ||
| 136 | (% style="color:#222222" %)2013-02-04 (1.4.8) | ||
| 137 | )))|((( | ||
| 138 | 2014-11-29 | ||
| 139 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 140 | ((( | ||
| 141 | 2016-12-31 | ||
| 142 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 143 | ((( | ||
| 144 | 2.0.x | ||
| 145 | ))) | ||
| 146 | |(% colspan="1" %)(% colspan="1" %) | ||
| 147 | ((( | ||
| 148 | AgentX++ | ||
| 149 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 150 | ((( | ||
| 151 | 2.0.x | ||
| 152 | |||
| 153 | 2.1.x | ||
| 154 | |||
| 155 | 2.2.x | ||
| 156 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 157 | ((( | ||
| 158 | 2014-11-29 (2.0.5) | ||
| 159 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 160 | ((( | ||
| 161 | 2020-12-31 | ||
| 162 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 163 | ((( | ||
| 164 | 2021-12-31 | ||
| 165 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 166 | ((( | ||
| 167 | 2.5.x | ||
| 168 | ))) | ||
| 169 | |(% colspan="1" %)(% colspan="1" %) | ||
| 170 | ((( | ||
| 171 | AgentX++ | ||
| 172 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 173 | ((( | ||
| 174 | 2.5.x | ||
| 175 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 176 | ((( | ||
| 177 | 2021-01-13 (2.5.0) | ||
| 178 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 179 | ((( | ||
| 180 | |||
| 181 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 182 | ((( | ||
| 183 | |||
| 184 | )))|(% colspan="1" %)(% colspan="1" %) | ||
| 185 | ((( | ||
| 186 | current | ||
| 187 | ))) | ||
| 188 | |||
| 189 | (% class="auto-cursor-target" %) | ||
| 190 |